Battery:
Specification | Details |
---|---|
Capacity | 2,160Wh |
Cell Chemistry | Lithium-ion |
Cycle life | 1000 cycles to 80%+ capacity |
Management System | BMS, Over Voltage Protection, Short Circuit Protection |
Ports | |
- AC Output (x3) | 120V, 60Hz, 2,200W (4,400W Peak) |
- USB-A Output (x2) | Quick Charge 3.0, 18W Max |
- USB-C Output (x2) | 100W Max, (5V, 9V, 12V, 15V, 20V up to 5A) |
- Car Port (x1) | 12V⎓10A |
- AC Input | 120V, 60Hz, 15A Max |
- DC Input | 11V-17.5V, 8A Max, Double to 8A Max 17.5V⎓60V, 12A, Double to 24A/1400W Max |
Dimensions | |
- Weight | 43 lbs (19.5 kg) |
- Height | 15.1 in (38.4 cm) |
- Width | 10.5 in (26.9 cm) |
- Depth | 12.1 in (30.75 cm) |
Charging Time | |
- AC Adapter | 2 Hours |
- Car Adapter | 24 Hours |
General | |
- Warranty | 3 Years |
- Operating Usage Temperature | 14-104°F (-10-40℃) |
Jackery SolarSaga 200W Solar Panel:
Specification | Details |
---|---|
Ports | |
- USB-A Output | No |
- USB-C Output | No |
Solar | |
- Peak Power | 200W |
- Power Voltage | 18V |
- Power Current | 11.12A |
- Open Circuit Voltage | 23.2V |
- Short Circuit Current | 11.76A |
Dimensions | |
- Folded | 21.2 x 24.2 x 1.6 in (540 x 615 x 40 mm) |
- Unfolded | 21.2 x 91.3 x 1 in (540 x 2320 x 25 mm) |
- Weight | 17.5±0.5 lbs (8.0±0.3 Kg) |
General | |
- Warranty | 3 Years |
- Materials | Monocrystalline Silicon Solar Cells |
- Waterproof | IP67 |
- Efficiency Rate | 0.243 |
- Operating Temperature | -10°C to 65°C (14°F to 149°F) |