Battery Specifications | Values |
---|---|
Capacity | 880Wh |
Cell Chemistry | Lithium-ion |
Cycle Life | ≥500 |
Management System | Under voltage Protection Overvoltage Protection Over current in Charge/Discharge Protection Short Circuit in Charge/Discharge Protection Over temperature in Charge/Discharge Protection Overcharging Voltage Protection |
Ports | |
AC Output (x3) | 110V~60Hz, 9.09A |
USB-A Output (x1) | 5V=2.4A |
USB-C Output (x2) | 5V=3A, 9V=2A, 12V=1.5A |
Car Port (x1) | 12V=10A |
DC Input | 24V=7.5A-8.33A |
Dimensions | |
Weight | 21.8 lbs |
Height | 13.1 in |
Width | 9.2 in |
Depth | 11.1 in |
General | |
Warranty | 24 Months |
Operating Usage Temperature | -10~40 |
Battery Specifications | Values |
---|---|
Capacity | 880Wh |
Cell Chemistry | Lithium-ion |
Cycle Life | ≥500 |
Management System | Under voltage Protection Overvoltage Protection Over current in Charge/Discharge Protection Short Circuit in Charge/Discharge Protection Over temperature in Charge/Discharge Protection Overcharging Voltage Protection |
Ports | |
AC Output (x3) | 110V~60Hz, 9.09A |
USB-A Output (x1) | 5V=2.4A |
USB-C Output (x2) | 5V=3A, 9V=2A, 12V=1.5A |
Car Port (x1) | 12V=10A |
DC Input | 24V=7.5A-8.33A |
Dimensions | |
Weight | 21.8 lbs |
Height | 13.1 in |
Width | 9.2 in |
Depth | 11.1 in |
General | |
Warranty | 24 Months |
Operating Usage Temperature | -10~40 |