Specification | Details |
---|---|
USB-A Output | 5V⎓2.4A |
USB-C Output | 5V⎓3A |
Peak Power | 100W |
Power Voltage | 18V |
Power Current | 5.55A |
Open Circuit Voltage | 21.6V |
Short Circuit Current | 6A |
Folded Dimensions | 24 x 21 x 1.4 in (610 x 535 x 35 mm) |
Unfolded Dimensions | 48 x 21 x 0.2 in (1220 x 535 x 5 mm) |
Weight | 10.33 lbs (4.69 kg) |
Warranty | 2 Years |
Materials | Monocrystalline Silicon Solar Cells |
Waterproof | IP65 |
Efficiency Rate | 0.23 |
Operating Temperature | -10°C to 65°C (14°F to 149°F) |
In The Box | |
- SolarSaga 100 | |
- User Manual | |
Portable Power Station Compatibility | |
- Explorer 3000 Pro | Up to 6 Pcs (with 2 solar connectors) |
- Explorer 2000 Pro | Up to 6 Pcs (with 2 solar connectors) |
- Explorer 1500 Pro | Up to 6 Pcs (with 2 solar connectors) |
- Explorer 1500 | Up to 2 Pcs |
- Explorer 1000 Pro | Up to 4 Pcs (with 2 solar connectors) |
- Explorer 1000 | Up to 2 Pcs |
- Explorer 500 | Up to 1 Pc |
- Explorer 300 | Up to 1 Pc |
- Explorer 240 | Up to 1 Pc |