Specification | Details |
---|---|
USB-A Output | No |
USB-C Output | No |
Peak Power | 200W |
Power Voltage | 18V |
Power Current | 11.12A |
Open Circuit Voltage | 23.2V |
Short Circuit Current | 11.76A |
Folded Dimensions | 21.2 x 24.2 x 1.6 in (540 x 615 x 40 mm) |
Unfolded Dimensions | 21.2 x 91.3 x 1 in (540 x 2320 x 25 mm) |
Weight | 17.5±0.5 lbs (8.0±0.3 Kg) |
Warranty | 2 Years |
Materials | Monocrystalline Silicon Solar Cells |
Waterproof | IP67 |
Efficiency Rate | 0.243 |
Operating Temperature | -10°C to 65°C (14°F to 149°F) |
In The Box | |
- SolarSaga 200 | |
- User Manual | |
Portable Power Station Compatibility | |
- Explorer 3000 Pro | Up to 6 Pcs (with 2 solar connectors) |
- Explorer 2000 Pro | Up to 6 Pcs (with 2 solar connectors) |
- Explorer 1500 Pro | Up to 6 Pcs (with 2 solar connectors) |
- Explorer 1500 | Up to 2 Pcs |
- Explorer 1000 Pro | Up to 4 Pcs (with 2 solar connectors) |
- Explorer 1000 | Up to 1 Pc |
- Explorer 500 | Up to 1 Pc |
- Explorer 300 | Up to 1 Pc |
- Explorer 240 | Up to 1 Pc |