Battery Specifications | Values |
---|---|
Capacity | 2042.8Wh |
Cell Chemistry | LFP (LiFePO4 battery) |
Cycle Life | 4000 cycles to 70%+ capacity |
Ports | |
AC Output (x5) | AC Output (×4): 120V~ 60Hz, 20A Max AC Output (×1): 120V~ 60Hz, 25A Max AC Total Output: 3000W Max, 6000W surge peak |
USB-A Output (x2) | Quick Charge 3.0, 18W Max |
USB-C Output (x2) | 100W Max, (5V, 9V, 12V, 15V, 20V up to 5A) |
Car Port (x1) | 12V⎓10A |
AC Input | 120V, 60Hz, 15A Max |
DC Input | 11V-17.5V, 8A Max, Double to 8A Max 17.5V-60V, 12A Max, Double to 24A/1400W Max |
Dimensions | |
Weight | 61.5 lbs/ 27.9 kg |
Height | 14.7 in (37.36 cm) |
Width | 18.6 in (47.3 cm) |
Depth | 14.1 in (35.94 cm) |
Charging Time | |
AC Adapter | 2 Hours |
Car Adapter | 25 Hours |
General | |
Warranty | 3+2 Years |
Operating Usage Temperature |
Charge Temperature: 0 |
Specifications | Details |
---|---|
Ports | |
USB-A Output | No |
USB-C Output | No |
Solar | |
Peak Power | 200W |
Power Voltage | 18V |
Power Current | 11.12A |
Open Circuit Voltage | 23.2V |
Short Circuit Current | 11.76A |
Dimensions | |
Folded | 24 x 21 x 1.6 in |
Unfolded | 91.3 x 21 x 1 in |
Weight | 17.5±0.5 lbs (8.0±0.3 Kg) |
General | |
Warranty | 3 Years |
Materials | Monocrystalline Silicon Solar Cells |
Waterproof | IP67 |
Efficiency rate | 0.243 |
Operating temperature | -10-65℃ (14-149°F) |